Montaje en pared: soportes de pared compatibles y medidas de distancia de los orificios de los tornillos para televisores BRAVIA (modelos de 2022)
Consulta la tabla siguiente y comprueba qué soporte de pared es compatible con tu televisor.
ADVERTENCIA: Existe riesgo de lesión personal.
- Por motivos de seguridad y protección del producto, Sony recomienda que el montaje del televisor en la pared lo lleven a cabo distribuidores o contratistas con licencia de Sony.
- Por motivos de seguridad y para garantizar que la instalación sea correcta, sigue las instrucciones de funcionamiento del soporte de pared, la guía de configuración del televisor y las instrucciones siguientes.
- Para ver la tabla de compatibilidad
- Soporte de montaje en pared original de Sony
- Tabla de compatibilidad
- Acerca de la resistencia de las paredes
- Acerca de los tornillos
Para ver la tabla de compatibilidad
- Medidas de distancia de los orificios de los tornillos: Anchura x altura en mm
Nota: Este diagrama muestra la parte posterior de un televisor BRAVIA.- A: An. (anchura)
- B: Al. (altura)
- C: Orificios de los tornillos
-
- En algunos modelos de televisores BRAVIA, las medidas de distancia de los orificios de los tornillos (An. x Al.) siguen el estándar de montaje VESA, pero el número y la profundidad de los orificios de los tornillos no.
- Sony no puede garantizar el uso de un soporte de montaje en pared de otro fabricante para montar el televisor BRAVIA.
- Para obtener información más detallada y precauciones sobre el montaje en pared, consulta los manuales que se incluyen con el televisor y el soporte de montaje en pared.
- Tamaño del adaptador de alimentación de CA: Anchura x altura x profundidad en mm
Algunos modelos incluyen un adaptador de alimentación de CA. El diagrama muestra los tamaños compatibles de adaptador de alimentación de CA (An. x Al. x Pr.) en la tabla de compatibilidad.
- A: An. (anchura)
- B: Al. (altura)
- C: Pr. (profundidad)
Soporte de montaje en pared original de Sony
| Nombre de producto | Nombre de modelo | Referencia |
|---|---|---|
| Soporte para instalación en pared | SU-WL450 | - |
| Soporte para instalación en pared | SU-WL850 | - |
| Soporte para instalación en pared | SU-WL900 |
|
Tabla de compatibilidad
Modelos de TV de 2022
| Nombre de modelo | Nombre de la serie | Pulgadas | SU-WL450 | SU-WL850 |
| separación de orificios /tamaño del orificio del tornillo VESA (An. x Al.) mm | Longitud del cable de alimentación (cable eléctrico) | Peso del televisor sin soporte |
|---|---|---|---|---|---|---|---|---|
| XR-65A95K | Serie A95K | 65 | ✓ *1 | ✓ | ✓ | 300 x 300 | 2 m | 27,0 kg |
| XR-55A95K | Serie A95K | 55 | ✓ *1 | ✓ | ✓ | 300 x 300 | 2 m | 21,2 kg |
| XR-48A90K | Serie A90K | 48 | ✓ *1 | ✓ *2 | ✓ | 300 x 300 | 1,5 m | 13,4 kg |
| XR-42A90K | Serie A90K | 42 pulg. | ✓ *1 | - | - | 200 x 200 | 1,5 m | 13,3 kg |
| XR-77A84K | Serie A84K | 77 | ✓ *1 | ✓ *2 | ✓ | 300 x 300 | 2 m | 34,8 kg |
| XR-65A84K | Serie A84K | 65 | ✓ *1 | ✓ *2 | ✓ | 300 x 300 | 1,5 m | 23,0 kg |
| XR-55A84K | Serie A84K | 55 | ✓ *1 | ✓ *2 | ✓ | 300 x 300 | 1,5 m | 17,9 kg |
| XR-77A83K | Serie A83K | 77 | ✓ *1 | ✓ *2 | ✓ | 300 x 300 | 2 m | 34,8 kg |
| XR-65A83K | Serie A83K | 65 | ✓ *1 | ✓ *2 | ✓ | 300 x 300 | 1,5 m | 23,0 kg |
| XR-55A83K | Serie A83K | 55 | ✓ *1 | ✓ *2 | ✓ | 300 x 300 | 1,5 m | 17,9 kg |
| XR-77A80K | Serie A80K | 77 | ✓ *1 | ✓ *2 | ✓ | 300 x 300 | 2 m | 34,8 kg |
| XR-65A80K | Serie A80K | 65 | ✓ *1 | ✓ *2 | ✓ | 300 x 300 | 1,5 m | 23,0 kg |
| XR-55A80K | Serie A80K | 55 | ✓ *1 | ✓ *2 | ✓ | 300 x 300 | 1,5 m | 17,9 kg |
| XR-65A75K | Serie A75K | 65 | ✓ *1 | ✓ *2 | ✓ | 300 x 300 | 1,5 m | 22,9 kg |
| XR-55A75K | Serie A75K | 55 | ✓ *1 | ✓ *2 | ✓ | 300 x 300 | 1,5 m | 17,8 kg |
| XR-85Z9K | Serie Z9K | 85 | ✓ *1 | - | ✓ | 400 x 400 | 2 m | 58,4 kg |
| XR-75Z9K | Serie Z9K | 75 | ✓ *1 | - | ✓ | 300 x 300 | 2 m | 47,5 kg |
| XR-85X95K | Serie X95K | 85 | ✓ *1 | - | ✓ | 400 x 400 | 2 m | 53,2 kg |
| XR-75X95K | Serie X95K | 75 | ✓ *1 | - | ✓ | 300 x 300 | 2 m | 42,7 kg |
| XR-65X95K | Serie X95K | 65 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1,5 m | 32,1 kg |
| XR-75X94K | Serie X94K | 75 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1,5 m | 34,4 kg |
| XR-65X94K | Serie X94K | 65 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1,5 m | 22,9 kg |
| XR-55X94K | Serie X94K | 55 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1,5 m | 17,4 kg |
| XR-50X94S | Serie X94S | 50 | ✓ *1 | - | - | 200 x 200 | 1,5 m | 13,5 kg |
| XR-75X93K | Serie X93K | 75 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1,5 m | 34,4 kg |
| XR-65X93K | Serie X93K | 65 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1,5 m | 22,9 kg |
| XR-55X93K | Serie X93K | 55 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1,5 m | 17,4 kg |
| XR-75X92K | Serie X92K | 75 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1,5 m | 34,4 kg |
| XR-65X92K | Serie X92K | 65 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1,5 m | 22,9 kg |
| XR-55X92K | Serie X92K | 55 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1,5 m | 17,4 kg |
| XR-50X92K | Serie X92K | 50 | ✓ *1 | - | - | 200 x 200 | 1,5 m | 13,5 kg |
| XR-85X90K | Serie X90K | 85 | ✓ *1 | - | ✓ | 400 x 400 | 1,5 m | 45,8 kg |
| XR-75X90K | Serie X90K | 75 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1,5 m | 34,4 kg |
| XR-65X90K | Serie X90K | 65 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1,5 m | 22,9 kg |
| XR-55X90K | Serie X90K | 55 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1,5 m | 17,4 kg |
| XR-55X90S | Serie X90S | 55 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1,5 m | 17,4 kg |
| XR-50X90S | Serie X90S | 50 | ✓ *1 | - | - | 200 x 200 | 1,5 m | 13,5 kg |
| KD-85X89K | Serie X89K | 85 | ✓ *1 | - | ✓ | 400 x 400 | 1,5 m | 44,7 kg |
| KD-75X89K | Serie X89K | 75 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1,5 m | 32,6 kg |
| KD-65X89K | Serie X89K | 65 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1,5 m | 22,0 kg |
| KD-55X89K | Serie X89K | 55 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1,5 m | 17,1 kg |
| KD-50X89K | Serie X89K | 50 | ✓ *1 | - | - | 200 x 200 | 1,5 m | 12,7 kg |
| KD-43X89K | Serie X89K | 43 | ✓ *1 | - | - | 200 x 200 | 1,5 m | 10,2 kg |
| KD-85X85K | Serie X85K | 85 | ✓ *1 | - | ✓ | 400 x 400 | 1,5 m | 44,7 kg |
| KD-75X85K | Serie X85K | 75 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1,5 m | 32,6 kg |
| KD-65X85K | Serie X85K | 65 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1,5 m | 22,0 kg |
| KD-55X85K | Serie X85K | 55 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1,5 m | 17,1 kg |
| KD-50X85K | Serie X85K | 50 | ✓ *1 | - | - | 200 x 200 | 1,5 m | 12,7 kg |
| KD-43X85K | Serie X85K | 43 | ✓ *1 | - | - | 200 x 200 | 1,5 m | 10,2 kg |
| KD-85X85TK | Serie X85TK | 85 | ✓ *1 | - | ✓ | 400 x 400 | 1,5 m | 44,7 kg |
| KD-75X85TK | Serie X85TK | 75 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1,5 m | 32,6 kg |
| KD-65X85TK | Serie X85TK | 65 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1,5 m | 22,0 kg |
| KD-55X85TK | Serie X85TK | 55 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1,5 m | 17,1 kg |
| KD-50X85TK | Serie X85TK | 50 | ✓ *1 | - | - | 200 x 200 | 1,5 m | 12,7 kg |
| KD-43X85TK | Serie X85TK | 43 | ✓ *1 | - | - | 200 x 200 | 1,5 m | 10,2 kg |
| KD-75X82K | Serie X82K | 75 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1,5 m | 32,2 kg |
| KD-65X82K | Serie X82K | 65 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1,5 m | 21,7 kg |
| KD-55X82K | Serie X82K | 55 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1,5 m | 15,9 kg |
| KD-50X82K | Serie X82K | 50 | ✓ *1 | - | - | 200 x 200 | 1,5 m | 12,4 kg |
| KD-43X82K | Serie X82K | 43 | ✓ *1 | - | - | 200 x 200 | 1,5 m | 10,1 kg |
| KD-75X81K | Serie X81K | 75 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1,5 m | 32,2 kg |
| KD-65X81K | Serie X81K | 65 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1,5 m | 21,7 kg |
| KD-55X81K | Serie X81K | 55 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1,5 m | 15,9 kg |
| KD-50X81K | Serie X81K | 50 | ✓ *1 | - | - | 200 x 200 | 1,5 m | 12,4 kg |
| KD-43X81K | Serie X81K | 43 | ✓ *1 | - | - | 200 x 200 | 1,5 m | 10,1 kg |
| KD-65X80K | Serie X80K | 65 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1,5 m | 21,7 kg |
| KD-55X80K | Serie X80K | 55 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1,5 m | 15,9 kg |
| KD-50X80K | Serie X80K | 50 | ✓ *1 | - | - | 200 x 200 | 1,5 m | 12,4 kg |
| KD-43X80K | Serie X80K | 43 | ✓ *1 | - | - | 200 x 200 | 1,5 m | 10,1 kg |
| KD-50X73K | Serie X73K | 50 | ✓ *1 | - | - | 200 x 200 | 1,5 m | 12,2 kg |
| KD-43X73K | Serie X73K | 43 | ✓ *1 | - | - | 200 x 200 | 1,5 m | 8,9 kg |
| KD-50X72K | Serie X72K | 50 | ✓ *1 | - | - | 200 x 200 | 1,5 m | 12,2 kg |
| KD-43X72K | Serie X72K | 43 | ✓ *1 | - | - | 200 x 200 | 1,5 m | 8,9 kg |
- *1 El uso del terminal posterior estará limitado en función del estilo de montaje en pared. Consulta las instrucciones de instalación (soporte de pared) del televisor.
- *2 El uso de los terminales puede estar limitado en función del uso del televisor.
Acerca de la resistencia de las paredes
La pared en la que se va a colocar la pantalla debe tener una resistencia que soporte 4 veces (6 veces en algunos modelos) la masa de la pantalla. Para obtener más información sobre la resistencia necesaria de la pared, consulta la información de instalación (soporte de pared) en la página del modelo de televisor.
Si la resistencia de la pared no es suficiente, refuérzala. En cuanto al refuerzo de la pared, ponte en contacto con un distribuidor de Sony o con un contratista autorizado.
Acerca de los tornillos
Cuando fijes el soporte de pared al televisor, utiliza los tornillos incluidos con el soporte de pared. Los tornillos incluidos se ajustan con una longitud de 8 a 12 mm desde la superficie de fijación del soporte de pared (el diámetro de la rosca y la longitud del tornillo son diferentes en función del soporte de pared).
Si utilizas otros elementos que no sean los tornillos incluidos, el televisor podría caerse y provocar lesiones personales a alguien o daños en las piezas internas del televisor.
Para obtener más información sobre los tornillos, consulta las instrucciones de instalación (soporte de pared) del televisor, las instrucciones de funcionamiento o la guía de referencia del televisor.